- Locality =
- Specific Date = 1941-12-09
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | EHLERS | PIETER DANIEL | P D | Regiment Botha, S.A. Forces | 2nd | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | ELS | N E | South African Artillery | 3 Field Regt. | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | FITZGERALD | PETER | P | Cape Corps, S.A. Forces | PHALERON WAR CEMETERY | Greece | 1941-12-09 | ||
| | FORBAY | J | Cape Corps, S.A. Forces | PHALERON WAR CEMETERY | Greece | 1941-12-09 | |||
| | FRANS | STEPHANUS | S | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | GALANT | ADAM | A | Indian and Malay Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | GELDENHUYS | GERT BOTHA | G B | Regiment Botha, S.A. Forces | 2nd | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | GILLETT | WILLIAM | W | South African Irish | 1st Bn. | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | GOEIMAN | PAUL | P | Cape Corps, S.A. Forces | 1 A.A. Regt. | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | GORDON | JOHN F | J F | South African Irish | 1st Bn. | ALAMEIN MEMORIAL | Egypt | 1941-12-09 |
