- Regiment = Rhodesia Regiment
- Country = Zimbabwe
- Locality =
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MAGEDE | NABOT | N | Rhodesia Regiment | 8th Battalion | UNKNOWN CEMETERY | Zimbabwe | 1978-11-18 | |
| | MAJONI | ALECK | A | Rhodesia Regiment | 4th Battalion | UNKNOWN CEMETERY | Zimbabwe | 1978-04-17 | |
| | MANDEYA | CUTHBERT | C | Rhodesia Regiment | Depot | UNKNOWN CEMETERY | Zimbabwe | 1979-11-05 | |
| | MANDEYA | EMMANUEL | E | Rhodesia Regiment | 8th Battalion | UNKNOWN CEMETERY | Zimbabwe | 1978-04-03 | |
| | MAPFUMO | LOVEMORE | L | Rhodesia Regiment | 9th Battalion | UNKNOWN CEMETERY | Zimbabwe | 1978-05-10 | |
| | MAPURANGA (Also NCUBE) | IGNATIUS | I | Rhodesia Regiment | 8th Battalion | UNKNOWN CEMETERY | Zimbabwe | 1979-09-09 | |
| | MARAVANYIKA | ENOCH | E | Rhodesia Regiment | 4th Battalion | UNKNOWN CEMETERY | Zimbabwe | 1979-03-07 | |
| | MATAMBO | LANGTON | L | Rhodesia Regiment | 1st Battalion | UNKNOWN CEMETERY | Zimbabwe | 1978-03-01 | |
| | MATHE | GIFYNISO PETER | G P | Rhodesia Regiment | 5th Battalion | UNKNOWN CEMETERY | Zimbabwe | 1979-01-19 | |
| | MAXWELL | RORY | R | Rhodesia Regiment | 1st Battalion | UNKNOWN CEMETERY | Zimbabwe | 1980-03-17 |
