- Cemetery = RANGOON MEMORIAL
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | BARNARD KAMBAMBA | Northern Rhodesia Regiment | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1944-11-03 | |||
| | BATTY | J E | Q Service Corps, S.A. Forces | RANGOON MEMORIAL | Myanmar | 1943-03-03 | |||
| | BAZILIO SAJENI | Northern Rhodesia Regiment | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1944-11-06 | |||
| | BELEKIA ZIMBA | Northern Rhodesia Regiment | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1944-11-02 | |||
| | BENATAR | MARCO | M | General List | RANGOON MEMORIAL | Myanmar | 1945-02-25 | ||
| | BOBESA | HENDRIK | H | Native Military Corps, S.A. Forces | RANGOON MEMORIAL | Myanmar | 1943-03-03 | ||
| | BONGOZA | FRANK | F | Native Military Corps, S.A. Forces | RANGOON MEMORIAL | Myanmar | 1943-03-03 | ||
| | BOOTH | HAROLD PURSGLOVE | H P | General List | RANGOON MEMORIAL | Myanmar | 1945-04-07 | ||
| | BRADFORD | FRANCIS KEYSALL | F K | 3rd Queen Alexandra's Own Gurkha Rifles | RANGOON MEMORIAL | Myanmar | 1942-02-24 | ||
| | BWALYA KACHIWA | Northern Rhodesia Regiment | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1944-12-24 |
